Air Scoop Fog Light BMW 3 E36 passenger side
New in
Air Scoop monted in a plece of fog light BMW E36.
Outlet: 70mm.
Made using FDM technology.
High-quality craftsmanship.
Application:
Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
---|---|---|---|---|
BMW 3 (E36) (1990-1998) | 316 i (M40 B16 (164E1)) | 1596 | 100 (73) | 1991 - 1993 |
BMW 3 (E36) (1990-1998) | 316 i (M43 B16 (164E2)) | 1596 | 102 (75) | 1993 - 1998 |
BMW 3 (E36) (1990-1998) | 318 i (M43 B18 (184E2)) | 1796 | 115 (85) | 1993 - 1998 |
BMW 3 (E36) (1990-1998) | 320 i (M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)) | 1990 | 150 (110) | 1991 - 1998 |
BMW 3 (E36) (1990-1998) | 323 i (M52 B25 (256S3)) | 2494 | 170 (125) | 1995 - 1998 |
BMW 3 (E36) (1990-1998) | 325 i (M50 B25 (256S1), M50 B25 (256S2)) | 2494 | 192 (141) | 1990 - 1995 |
BMW 3 (E36) (1990-1998) | 328 i (M52 B28 (286S1)) | 2793 | 193 (142) | 1995 - 1998 |
BMW 3 (E36) (1990-1998) | M3 3.0 (S50 B30 (306S1)) | 2990 | 286 (210) | 1994 - 1995 |
BMW 3 (E36) (1990-1998) | M3 3.2 (S50 B32 (326S1)) | 3201 | 321 (236) | 1995 - 1998 |
BMW 3 Compact (E36) (1994-2000) | 316 i (M43 B16 (164E2)) | 1596 | 102 (75) | 1994 - 2000 |
BMW 3 Compact (E36) (1994-2000) | 316 i (M43 B19 (194E1)) | 1895 | 105 (77) | 1999 - 2000 |
BMW 3 Compact (E36) (1994-2000) | 318 ti (M42 B18 (184S1)) | 1796 | 140 (103) | 1994 - 1995 |
BMW 3 Compact (E36) (1994-2000) | 323 ti (M52 B25 (256S3)) | 2494 | 163 (120) | 1999 - 2000 |
BMW 3 Compact (E36) (1994-2000) | 323 ti (M52 B25 (256S3)) | 2494 | 170 (125) | 1997 - 2000 |
BMW 3 Coupe (E36) (1991-1999) | 316 i (M43 B16 (164E2)) | 1596 | 102 (75) | 1993 - 1998 |
BMW 3 Coupe (E36) (1991-1999) | 318 is (M44 B19 (194S1)) | 1895 | 140 (103) | 1995 - 1999 |
BMW 3 Coupe (E36) (1991-1999) | 325 i (M50 B25 (256S1), M50 B25 (256S2)) | 2494 | 192 (141) | 1991 - 1995 |
BMW 3 Coupe (E36) (1991-1999) | 328 i (M52 B28 (286S1)) | 2793 | 193 (142) | 1995 - 1999 |
BMW 3 Coupe (E36) (1991-1999) | M3 3.0 (S50 B30 (306S1)) | 2990 | 286 (210) | 1992 - 1995 |
BMW 3 Coupe (E36) (1991-1999) | M3 3.0 (S50 B30 (306S1)) | 2990 | 295 (217) | 1993 - 1995 |
BMW 3 Coupe (E36) (1991-1999) | M3 3.2 (S50 B32 (326S1)) | 3201 | 321 (236) | 1995 - 1998 |
BMW 3 Kabriolet (E36) (1993-1999) | 318 i (M43 B18 (184E2)) | 1796 | 115 (85) | 1994 - 1999 |
BMW 3 Kabriolet (E36) (1993-1999) | 320 i (M50 B20 (206S2), M52 B20 (206S3)) | 1990 | 150 (110) | 1993 - 1999 |
BMW 3 Kabriolet (E36) (1993-1999) | 323 i (M52 B25 (256S3)) | 2494 | 170 (125) | 1995 - 1999 |
BMW 3 Kabriolet (E36) (1993-1999) | 325 i (M50 B25 (256S2)) | 2494 | 192 (141) | 1993 - 1995 |
BMW 3 Kabriolet (E36) (1993-1999) | 328 i (M52 B28 (286S1)) | 2793 | 193 (142) | 1995 - 1999 |
BMW 3 Kabriolet (E36) (1993-1999) | M3 3.0 (S50 B30 (306S1)) | 2990 | 286 (210) | 1994 - 1995 |
BMW 3 Kabriolet (E36) (1993-1999) | M3 3.2 (S50 B32 (326S1)) | 3201 | 321 (236) | 1996 - 1999 |
BMW 3 Touring (E36) (1994-1999) | 316 i (M43 B16 (164E2)) | 1596 | 102 (75) | 1997 - 1999 |
BMW 3 Touring (E36) (1994-1999) | 318 i (M43 B18 (184E2)) | 1796 | 116 (85) | 1995 - 1999 |
BMW 3 Touring (E36) (1994-1999) | 320 i (M52 B20 (206S3)) | 1990 | 150 (110) | 1995 - 1999 |
BMW 3 Touring (E36) (1994-1999) | 323 i (M52 B25 (256S3)) | 2494 | 170 (125) | 1995 - 1999 |
BMW 3 Touring (E36) (1994-1999) | 328 i (M52 B28 (286S1)) | 2793 | 193 (142) | 1995 - 1999 |
Ask a question
Write your opinion